|
Killeen, Tx - 76549 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Killeen, Tx 76549
Population Age & Sex Range for Killeen, Tx 76549
| Total Population: | 18140 |
| Male Population: | 9088 |
| Male < 1: | 199 |
| Male 1: | 142 |
| Male 2: | 212 |
| Male 3: | 155 |
| Male 4: | 218 |
| Male 5: | 274 |
| Male 6: | 175 |
| Male 7: | 158 |
| Male 8: | 156 |
| Male 9: | 182 |
| Male 10: | 163 |
| Male 11: | 202 |
| Male 12: | 110 |
| Male 13: | 124 |
| Male 14: | 172 |
| Male 15: | 175 |
| Male 16: | 69 |
| Male 17: | 113 |
| Male 18: | 74 |
| Male 19: | 128 |
| Male 20: | 162 |
| Male 21: | 286 |
| Male 22-24: | 508 |
| Male 25-29: | 1097 |
| Male 30-34: | 841 |
| Male 35-39: | 915 |
| Male 40-44: | 607 |
| Male 45-49: | 475 |
| Male 50-54: | 293 |
| Male 55-59: | 254 |
| Male 60-61: | 69 |
| Male 62-64: | 70 |
| Male 65-66: | 47 |
| Male 67-69: | 89 |
| Male 70-74: | 108 |
| Male 75-79: | 43 |
| Male 80-84: | 11 |
| Male 85 & Over: | 12 |
|
| Female Population: | 9052 |
| Female < 1: | 207 |
| Female 1: | 220 |
| Female 2: | 163 |
| Female 3: | 219 |
| Female 4: | 65 |
| Female 5: | 182 |
| Female 6: | 158 |
| Female 7: | 151 |
| Female 8: | 151 |
| Female 9: | 195 |
| Female 10: | 144 |
| Female 11: | 117 |
| Female 12: | 110 |
| Female 13: | 111 |
| Female 14: | 177 |
| Female 15: | 124 |
| Female 16: | 169 |
| Female 17: | 82 |
| Female 18: | 210 |
| Female 19: | 111 |
| Female 20: | 139 |
| Female 21: | 171 |
| Female 22-24: | 618 |
| Female 25-29: | 955 |
| Female 30-34: | 770 |
| Female 35-39: | 972 |
| Female 40-44: | 701 |
| Female 45-49: | 417 |
| Female 50-54: | 377 |
| Female 55-59: | 185 |
| Female 60-61: | 75 |
| Female 62-64: | 172 |
| Female 65-66: | 73 |
| Female 67-69: | 90 |
| Female 70-74: | 174 |
| Female 75-79: | 30 |
| Female 80-84: | 17 |
| Female 85 & Over: | 50 |
|
|
|
|
Ethnic Makeup of Killeen, Tx 76549
| Total Population: | 18140 |
| White: | 8411 |
| Black: | 5628 |
| Asian: | 857 |
| Pacific Islander: | 350 |
| Native American: | 271 |
| Two or More: | 1051 |
| Other: | 1572 |
|
|
Housing Statistics for Killeen, Tx 76549
| Total: | 18140 |
| Own: | 11009 |
| Rent: | 7131 |
|
|
Education Level for Residents of Killeen, Tx 76549
| Total Population: | 9989 |
| Male: | 4931 |
| No School: | 42 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 13 |
| 7th - 8th: | 24 |
| 9th: | 25 |
| 10th: | 39 |
| 11th: | 51 |
| 12th, No Diploma: | 94 |
| High School Graduate: | 1169 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 693 |
| 1 or More Years College, No Degree: | 1450 |
| Associates: | 577 |
| Bachelors: | 629 |
| Doctorate: | 11 |
| Masters: | 93 |
|
| Female: | 5058 |
| No School: | 36 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 77 |
| 7th - 8th: | 65 |
| 9th: | 23 |
| 10th: | 95 |
| 11th: | 55 |
| 12th, No Diploma: | 247 |
| High School Graduate: | 1507 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 586 |
| 1 or More Years College, No Degree: | 1079 |
| Associates: | 484 |
| Bachelors: | 583 |
| Doctorate: | |
| Masters: | 188 |
|
|
|
Economic Statistics for Killeen, Tx 76549
| Employed Civilian Males: | 2922 |
| Unemployed Civilian Males: | 215 |
| Male Over 16 In Labor Force: | 5261 |
| Male Over 16 Not In Labor Force: | 1010 |
| Male Over 16 In Armed Forces: | 2124 |
|
| Employed Civilian Females: | 3342 |
| Unemployed Civilian Females: | 395 |
| Female Over 16 In Labor Force: | 4198 |
| Female Over 16 Not In Labor Force: | 2360 |
| Female Over 16 In Armed Forces: | 461 |
|
| Workers Over 16: | 8724 |
| Work At Home: | 110 |
| Over 16, Doesn't Work At Home: | 8614 |
| Family Income Below Poverty: | 454 |
| Household Income Below Poverty: | 580 |
| Married Couple Below Poverty: | 147 |
| Median Family Income: | $39950 |
| Median Household Income: | $38038 |
| Per Capita Income: | $14966 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 60 |
| 5 to 9 Minutes: | 793 |
| 10 to 14 Minutes: | 2390 |
| 15 to 19 Minutes: | 2193 |
| 20 to 24 Minutes: | 1107 |
| 25 to 29 Minutes: | 157 |
| 30 to 35 Minutes: | 619 |
| 36 to 39 Minutes: | 145 |
| 40 to 44 Minutes: | 152 |
| 45 to 59 Minutes: | 391 |
| 60 to 89 Minutes: | 394 |
| 90 Minutes or More: | 213 |
|
|
Veterans Status for Residents of Killeen, Tx 76549
| Total Males: | 6089 |
| Male 18 to 64 | 5779 |
| Male Civilian 18 to 64 | 3655 |
| Male Civilian Non-Veteran 18 to 64 | 1311 |
| Male Civilian Veteran 18 to 64 | 2344 |
| Male in Armed Forces 18 to 64 | 2124 |
| Male 65 and Over | 310 |
| Male Civilian 65 and Over | 310 |
| Male Civilian Non-Veteran 65 and Over | 42 |
| Male Civilian Veteran 65 and Over | 268 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6307 |
| Female 18 - 64 | 5873 |
| Female 65 and Over | 434 |
| Female Civilians 18 - 64 | 5412 |
| Female Civilian Non-Veteran 18 - 64 | 4736 |
| Female Civilian Veteran 18 - 64 | 676 |
| Female in Armed Forces 18 - 64 | 461 |
| Female Civilian 65 and Over | 434 |
| Female Civilian Non-Veteran 65 and Over | 414 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|