|
Killeen, Tx - 76544 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Killeen, Tx 76544
Population Age & Sex Range for Killeen, Tx 76544
| Total Population: | 33868 |
| Male Population: | 21092 |
| Male < 1: | 364 |
| Male 1: | 416 |
| Male 2: | 458 |
| Male 3: | 427 |
| Male 4: | 380 |
| Male 5: | 436 |
| Male 6: | 474 |
| Male 7: | 428 |
| Male 8: | 402 |
| Male 9: | 414 |
| Male 10: | 332 |
| Male 11: | 207 |
| Male 12: | 229 |
| Male 13: | 207 |
| Male 14: | 180 |
| Male 15: | 210 |
| Male 16: | 85 |
| Male 17: | 165 |
| Male 18: | 486 |
| Male 19: | 1458 |
| Male 20: | 1917 |
| Male 21: | 1707 |
| Male 22-24: | 3079 |
| Male 25-29: | 2925 |
| Male 30-34: | 1881 |
| Male 35-39: | 1229 |
| Male 40-44: | 434 |
| Male 45-49: | 121 |
| Male 50-54: | 7 |
| Male 55-59: | 26 |
| Male 60-61: | 8 |
| Male 62-64: | |
| Male 65-66: | |
| Male 67-69: | |
| Male 70-74: | |
| Male 75-79: | |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 12776 |
| Female < 1: | 392 |
| Female 1: | 452 |
| Female 2: | 430 |
| Female 3: | 346 |
| Female 4: | 312 |
| Female 5: | 413 |
| Female 6: | 426 |
| Female 7: | 299 |
| Female 8: | 316 |
| Female 9: | 285 |
| Female 10: | 341 |
| Female 11: | 311 |
| Female 12: | 321 |
| Female 13: | 185 |
| Female 14: | 248 |
| Female 15: | 142 |
| Female 16: | 130 |
| Female 17: | 118 |
| Female 18: | 254 |
| Female 19: | 248 |
| Female 20: | 375 |
| Female 21: | 350 |
| Female 22-24: | 1015 |
| Female 25-29: | 1937 |
| Female 30-34: | 1452 |
| Female 35-39: | 1105 |
| Female 40-44: | 330 |
| Female 45-49: | 111 |
| Female 50-54: | 24 |
| Female 55-59: | 37 |
| Female 60-61: | 28 |
| Female 62-64: | 12 |
| Female 65-66: | |
| Female 67-69: | 13 |
| Female 70-74: | 18 |
| Female 75-79: | |
| Female 80-84: | |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Killeen, Tx 76544
| Total Population: | 33868 |
| White: | 17137 |
| Black: | 10361 |
| Asian: | 670 |
| Pacific Islander: | 240 |
| Native American: | 406 |
| Two or More: | 2143 |
| Other: | 2911 |
|
|
Housing Statistics for Killeen, Tx 76544
| Total: | 22851 |
| Own: | 230 |
| Rent: | 22621 |
|
|
Education Level for Residents of Killeen, Tx 76544
| Total Population: | 11698 |
| Male: | 6631 |
| No School: | 19 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | 31 |
| 11th: | |
| 12th, No Diploma: | 59 |
| High School Graduate: | 1933 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 1050 |
| 1 or More Years College, No Degree: | 2049 |
| Associates: | 658 |
| Bachelors: | 639 |
| Doctorate: | |
| Masters: | 167 |
|
| Female: | 5067 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | 30 |
| 7th - 8th: | 28 |
| 9th: | 19 |
| 10th: | 54 |
| 11th: | 79 |
| 12th, No Diploma: | 250 |
| High School Graduate: | 1488 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 882 |
| 1 or More Years College, No Degree: | 1215 |
| Associates: | 433 |
| Bachelors: | 432 |
| Doctorate: | |
| Masters: | 107 |
|
|
|
Economic Statistics for Killeen, Tx 76544
| Employed Civilian Males: | 1058 |
| Unemployed Civilian Males: | 90 |
| Male Over 16 In Labor Force: | 14921 |
| Male Over 16 Not In Labor Force: | 607 |
| Male Over 16 In Armed Forces: | 13773 |
|
| Employed Civilian Females: | 2480 |
| Unemployed Civilian Females: | 429 |
| Female Over 16 In Labor Force: | 4694 |
| Female Over 16 Not In Labor Force: | 2863 |
| Female Over 16 In Armed Forces: | 1785 |
|
| Workers Over 16: | 18331 |
| Work At Home: | 193 |
| Over 16, Doesn't Work At Home: | 18138 |
| Family Income Below Poverty: | 494 |
| Household Income Below Poverty: | 494 |
| Married Couple Below Poverty: | 354 |
| Median Family Income: | $32159 |
| Median Household Income: | $32397 |
| Per Capita Income: | $11075 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 2393 |
| 5 to 9 Minutes: | 5393 |
| 10 to 14 Minutes: | 4754 |
| 15 to 19 Minutes: | 3377 |
| 20 to 24 Minutes: | 843 |
| 25 to 29 Minutes: | 251 |
| 30 to 35 Minutes: | 457 |
| 36 to 39 Minutes: | 25 |
| 40 to 44 Minutes: | 82 |
| 45 to 59 Minutes: | 206 |
| 60 to 89 Minutes: | 244 |
| 90 Minutes or More: | 113 |
|
|
Veterans Status for Residents of Killeen, Tx 76544
| Total Males: | 15278 |
| Male 18 to 64 | 15278 |
| Male Civilian 18 to 64 | 1533 |
| Male Civilian Non-Veteran 18 to 64 | 483 |
| Male Civilian Veteran 18 to 64 | 1050 |
| Male in Armed Forces 18 to 64 | 13745 |
| Male 65 and Over | |
| Male Civilian 65 and Over | |
| Male Civilian Non-Veteran 65 and Over | |
| Male Civilian Veteran 65 and Over | |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7309 |
| Female 18 - 64 | 7278 |
| Female 65 and Over | 31 |
| Female Civilians 18 - 64 | 5501 |
| Female Civilian Non-Veteran 18 - 64 | 4857 |
| Female Civilian Veteran 18 - 64 | 644 |
| Female in Armed Forces 18 - 64 | 1777 |
| Female Civilian 65 and Over | 31 |
| Female Civilian Non-Veteran 65 and Over | 31 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|